<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sea to Shining Sea Bike Ride</title>
	<atom:link href="http://s2ssbikeride.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://s2ssbikeride.org</link>
	<description>Cross-country bike ride honoring wounded warriors</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World T.E.A.M. Sports’ Iconic Sea to Shining Sea Ride Returns in 2012</title>
		<link>http://s2ssbikeride.org/2011/11/s2ss-returns-2012/</link>
		<comments>http://s2ssbikeride.org/2011/11/s2ss-returns-2012/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:29:44 +0000</pubDate>
		<dc:creator>Richard Rhinehart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1747</guid>
		<description><![CDATA[BY RICHARD RHINEHART Arlington, Virginia, Veteran&#8217;s Day, November 11, 2011: World T.E.A.M. Sports&#8216; iconic Sea to Shining Sea cross-country bicycle ride will make its official return in the summer of 2012. The Sea to Shining Sea ride across America May 28 &#8211; July 28 will include 15 to 18 wounded warriors from our nation&#8217;s military, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://s2ssbikeride.org/wp-content/uploads/2011/11/S2SS-2010-Mt-Pleasant-Vets.jpg"><img class="alignnone size-full wp-image-1749" style="border: 0pt none;" title="S2SS-2010-Mt-Pleasant-Vets" src="http://s2ssbikeride.org/wp-content/uploads/2011/11/S2SS-2010-Mt-Pleasant-Vets.jpg" alt="" width="576" height="302" /></a></strong></p>
<p><strong>BY RICHARD RHINEHART</strong></p>
<p><strong>Arlington, Virginia, Veteran&#8217;s Day, November 11, 2011</strong>: <strong>World T.E.A.M. Sports</strong>&#8216; iconic <a href="http://worldteamsports.org/events/sea-to-shining-sea/" target="_blank">Sea to Shining Sea</a> cross-country bicycle ride will make its official return in the summer of 2012. The Sea to Shining Sea ride across America May 28 &#8211; July 28 will include 15 to 18 wounded warriors from our nation&#8217;s military, accompanied by a small team of able-bodied riders.</p>
<p>Taking about 60 days to travel from the Pacific to the Atlantic Ocean, the Sea to Shining Sea ride will pass through towns and cities both small and large, bringing inspiration and honor to spectators, supporters and the riders. Riders on bicycles, recumbents and handcycles will cross deserts, mountains, plains and woodlands during their long journey east.<img class="alignleft size-medium wp-image-1757" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="SF_S2SS_2010_LOGO_4C" src="http://s2ssbikeride.org/wp-content/uploads/2011/11/SF_S2SS_2010_LOGO_4C-300x160.jpg" alt="Sea to Shining Sea Logo" width="300" height="160" /></p>
<p>With the exact dates and route to be confirmed in the coming weeks, the 2012 ride will follow the premiere this November of Austin Smithard’s &#8220;<a href="http://s2ssbikeride.org/2011/11/two-shining-seas-film/" target="_blank">Two Shining Seas</a>&#8221; feature documentary. This dramatic film about <strong>World T.E.A.M. Sports</strong>&#8216; successful 2010 cross-country journey will help communities better understand the sacrifices members of our military make in fulfilling their duties, and the inclusive message from the organization.</p>
<p>In 2010, participants included <a href="http://worldteamsports.org/2010/eric-frazier/" target="_blank">Eric Frazier</a>, a disabled Marine who remains a competitive athlete despite a spinal cord injury; <a href="http://worldteamsports.org/2010/nicolette-maroulis/" target="_blank">Nicolette Maroulis</a>, an injured Navy K9 Handler who began the cross-country journey on a handcycle but completed the ride on a bicycle; <a href="http://worldteamsports.org/2010/chad-jukes-2/" target="_blank">Chad Jukes</a>, an Army Reservist who lost a leg while on duty in Iraq who remains an active mountaineer and climber; and <a href="http://worldteamsports.org/2010/rory-mccarthy/" target="_blank">Rory McCarthy</a>, an experienced hand cyclist who has participated in past <strong>World T.E.A.M. Sports</strong> events, including the nine month AXA World Ride in 1995.</p>
<p>In early 2012, <strong>World T.E.A.M. Sports</strong> will invite selected disabled veterans to participate in the 2012 ride, a life-changing experience for all participants. The ride will be fully supported, but participants will be challenged daily by varying weather conditions, lengthy distances and varied topography.</p>
<p>State Farm, the Presenting Sponsor for the inaugural Sea to Shining Sea ride in 2010, has committed to serve as the Presenting Sponsor for 2012. Other sponsors and local hosts will soon be joining the team.</p>
<div id="attachment_1758" class="wp-caption alignright" style="width: 310px"><a href="http://s2ssbikeride.org/wp-content/uploads/2011/11/S2SS-2010-Robin-Williams.jpg"><img class="size-medium wp-image-1758 " style="border: 0pt none;" title="S2SS-2010-Robin-Williams" src="http://s2ssbikeride.org/wp-content/uploads/2011/11/S2SS-2010-Robin-Williams-300x186.jpg" alt="Robin Williams joins 2010 riders" width="300" height="186" /></a><p class="wp-caption-text">Actor Robin Williams (in white jersey) joins the 2010 Sea to Shining Sea riders in Marin County, California. Photograph copyright 2010 Austin Smithard. Top photograph: 2010 Sea to Shining Sea riders honor America Veterans. Photograph copyright 2010 Van Brinson.</p></div>
<p>The 2012 ride follows three previous cross-country bicycling rides from <strong>World T.E.A.M. Sports</strong>. These include the 2010 Sea to Shining Sea ride, the 2000 Face of America cross-country ride, in which two teams of riders from each coast met at the arch in Saint Louis, and the 1987 Ride Across America, which served as the stimulus for founding the organization.</p>
<p>At all <strong>World T.E.A.M. Sports</strong> events – whether mountain climbing, biking, white water rafting or many other sports – four things always happen:</p>
<p>• Disabled participants build self confidence and physical fitness<br />
• The disabled provide a role model for other disabled citizens, encouraging them to take up athletic activities<br />
• The disabled provide a moving inspiration to other participants and to spectators when they see disabled individuals can reach goals and meet challenges beyond anyone’s imagination<br />
• The disabled and non-disabled participants become a team, working together to overcome those challenges</p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2011/11/s2ss-returns-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Premiere for Two Shining Seas Documentary</title>
		<link>http://s2ssbikeride.org/2011/11/two-shining-seas-film/</link>
		<comments>http://s2ssbikeride.org/2011/11/two-shining-seas-film/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:18:58 +0000</pubDate>
		<dc:creator>Richard Rhinehart</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1706</guid>
		<description><![CDATA[World T.E.A.M. Sports&#8217; Sea to Shining Sea Ride 2010 Be Inspired by the Incredible Cross-Country Journey A New Film by Austin Smithard BY RICHARD RHINEHART Arlington, Virginia, November 3, 2011: Veteran director and cinematographer Austin Smithard brings this November a breathtaking new odyssey of 18 wounded warriors from America&#8217;s Armed Forces on a cross-country journey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s2ssbikeride.org/wp-content/uploads/2011/11/Riders-Eastern-US-Brinson.jpg"><img class="alignright size-full wp-image-1731" style="border: 0pt none;" title="Riders-Eastern-US-Brinson" src="http://s2ssbikeride.org/wp-content/uploads/2011/11/Riders-Eastern-US-Brinson.jpg" alt="Seas to Shining Sea riders, Eastern United States, 2010" width="600" height="399" /></a><span style="color: #000080;"><strong style="font-size: 16px;">World T.E.A.M. Sports&#8217; Sea to Shining Sea Ride 2010</strong></span></p>
<p><span style="color: #000080; font-size: large;"><strong style="font-size: 16px;">Be Inspired by the Incredible Cross-Country Journey</strong></span></p>
<p><span style="color: #000080;"><strong style="font-size: 16px;">A New Film by Austin Smithard</strong></span><br />
<!--start_raw--><br />
<!--end_raw--></p>
<p><strong>BY RICHARD RHINEHART</strong></p>
<p><strong>Arlington, Virginia, November 3, 2011:</strong> Veteran director and cinematographer <a href="http://www.austinsmithard.com/" target="_blank">Austin Smithard</a> brings this November a breathtaking new odyssey of 18 wounded warriors from America&#8217;s Armed Forces on a cross-country journey to discover the nation they gave so much for in the line of duty. From the shores of San Francisco near the majestic Golden Gate Bridge to the warm sunny sands of Virginia Beach, Virginia, these disabled veterans and their able-bodied colleagues pedaled across North America, &#8220;from sea to shining sea.&#8221;</p>
<div id="attachment_1727" class="wp-caption alignleft" style="width: 130px"><a href="http://s2ssbikeride.org/wp-content/uploads/2011/11/Chris-Frost-S2SS-2010.jpg"><img class="size-medium wp-image-1727 " style="border: 0pt none;" title="Chris-Frost-S2SS-2010" src="http://s2ssbikeride.org/wp-content/uploads/2011/11/Chris-Frost-S2SS-2010-200x300.jpg" alt="Chris Frost 2010" width="120" height="180" /></a><p class="wp-caption-text">Sgt. Chris Frost during the 2010 Sea to Shining Sea ride. Photograph copyright 2010, Austin Smithard.</p></div>
<p>Over 64 days, the cyclists traveled an astounding 3,687 miles through 12 states and Washington, D.C. Along the way, they met with challenges and difficulties, faced their own fears, and learned to trust and support one another as a team. Through snowstorms, rain, heat of desert, hostile traffic, and miles of lonely wilderness, the riders found that the heart of America is not the country&#8217;s majestic scenery, but the people who proudly call themselves Americans.</p>
<p>For these American heroes, the athletic accomplishment of crossing the country by bicycle, recumbent and hand cycle is surpassed by the warm support they received from the people in the small towns, communities and large cities they passed on their journey. Their disabilities they received in support of their country are badges of the cost of freedom and democracy. It is what makes Americans American.</p>
<p>&#8220;<strong>Two Shining Seas</strong>&#8221; is a film that captures this strong bond between Americans, who, in the face of adversity, pull together and work as a team no matter their politics. It is a celebration of the true American spirit.</p>
<p><div id="attachment_1728" class="wp-caption alignright" style="width: 310px"><a href="http://s2ssbikeride.org/wp-content/uploads/2011/11/S2SS-Monarch-Pass-Summit-Br.jpg"><img class="size-medium wp-image-1728 " style="border: 0pt none;" title="S2SS-Monarch-Pass-Summit-Br" src="http://s2ssbikeride.org/wp-content/uploads/2011/11/S2SS-Monarch-Pass-Summit-Br-300x200.jpg" alt="Sea to Shining Sea Riders on Monarch Pass, 2010" width="300" height="200" /></a><p class="wp-caption-text">Riders celebrate the crossing of the Continental Divide at Monarch Pass, Colorado during the 2010 Sea to Shining Sea ride. Photograph copyright 2010 by Van Brinson. (Above image of riders in the morning fog is also by Van Brinson.)</p></div>Arlington, Virginia-based <strong>World T.E.A.M. Sports</strong>, the national events management organization behind the 2010 <a href="http://s2ssbikeride.org/" target="_blank">Sea to Shining Sea</a> ride across America, is the proud organizer of inclusive sporting events for disabled and able-bodied athletes worldwide. Among our events is the annual <a href="http://worldteamsports.org/events/face-of-america/" target="_blank">Face of America</a> bike ride from Washington to Gettysburg, the annual <a href="http://worldteamsports.org/events/adventure-team-challenge/" target="_blank">Adventure TEAM Challenge</a> multi-team event in Colorado, the successful <a href="http://worldteamsports.org/events/soldiers-to-the-summit/" target="_blank">Soldiers to the Summit Nepal Expedition</a> in October, 2010 and the 2009 <a href="http://coastalteam2009.blogspot.com/" target="_blank">Coastal Team Challenge</a> along the coast of Washington State. In the two decades of managing inclusive events, <strong>World T.E.A.M. Sports </strong>has also managed two climbs of Africa&#8217;s Kilimanjaro, a Vietnam Challenge including wounded warriors from America and Vietnam, and an epic ride around the world. The 2010 Sea to Shining Sea ride was sponsored by <a href="http://statefarm.com/" target="_blank">State Farm</a>.</p>
<p>A native of the Isle of Wight off the coast of southern England, Austin Smithard learned about film making from acclaimed director Stephen Spielberg. Smithard&#8217;s first picture, “The Scream,” was produced by Spielberg in 2000. Smithard worked with Francis Ford Coppola’s American Zoetrope Company as a writer before launching a successful career as a director and cinematographer for numerous television commercials. In addition to commercials, the southern California filmmaker also directed documentaries, such as “Marine One – The Presidential Flight,” about the helicopter and the Marine crew for the President of the United States.<br />
<!--start_raw--><br />
<!--end_raw--></p>
<p><span style="color: #000080;"><strong style="font-size: 16px;">Two Shining Seas Trailers</strong></span></p>
<p><iframe src="http://www.youtube.com/embed/m7YLFprCw8I" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/t4jrJETwN6o" frameborder="0" allowfullscreen></iframe></p>
<p><!--start_raw--><br />
<!--end_raw--><br />
<!--start_raw--><br />
<!--end_raw--></p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2011/11/two-shining-seas-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Shining Seas Documentary in Production</title>
		<link>http://s2ssbikeride.org/2011/04/two-shining-seas/</link>
		<comments>http://s2ssbikeride.org/2011/04/two-shining-seas/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:01:04 +0000</pubDate>
		<dc:creator>Richard Rhinehart</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Austin Smithard]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Sea to Shining Sea]]></category>
		<category><![CDATA[Two Shining Seas]]></category>
		<category><![CDATA[World T.E.A.M. Sports]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1478</guid>
		<description><![CDATA[BY RICHARD RHINEHART Washington, D.C., April 29, 2011 &#8211; World T.E.A.M. Sports&#8216; 2010 Sea to Shining Sea cross-country bike ride is the subject of the new documentary, &#8220;Two Shining Seas,&#8221; directed by veteran director and cinematographer Austin Smithard. The trailer for the film premiered at the banquet for the annual World T.E.A.M. Sports&#8216; Face of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BY RICHARD RHINEHART</strong></p>
<p><strong>Washington, D.C., April 29, 2011</strong> &#8211; <strong>World T.E.A.M. Sports</strong>&#8216; 2010 <a href="http://worldteamsports.org/events/sea-to-shining-sea/">Sea to Shining Sea</a> cross-country bike ride is the subject of the new documentary, &#8220;Two Shining Seas,&#8221; directed by veteran director and cinematographer Austin Smithard.<div id="attachment_3934" class="wp-caption alignleft" style="width: 190px"><img class="size-full wp-image-3934" style="border: 0pt none;" title="S2SS-Brinson-Rankin-Bremer" src="http://worldteamsports.org/wp-content/uploads/2011/04/S2SS-Brinson-Rankin-Bremer.jpg" alt="Sea to Shining Sea - Brinson, Rankin, and Bremer" width="180" height="310" /><p class="wp-caption-text">Van Brinson and Paul Bremer assist Clay Rankin in the high Sierra Mountains during the 2010 Sea to Shining Sea ride.</p></div></p>
<p>The trailer for the film premiered at the banquet for the annual <strong>World T.E.A.M. Sports</strong>&#8216; <a href="http://worldteamsports.org/events/face-of-america-2011/">Face of America</a> ride on April 15 in Washington, D.C. Several of the participants of the 2010 ride were in attendance for the Washington to Gettysburg ride, which was well-received by the nearly 500 participants.</p>
<p>Smithard, originally from the Isle of Wight near southern England, learned the film industry from acclaimed director Stephen Spielberg, who produced his first picture, &#8220;The Scream,&#8221; in 2000. Smithard worked with Francis Ford Coppola&#8217;s American Zoetrope Company as a writer before launching a successful career as a director and cinematographer for numerous television commercials. In addition to commercials, the southern California filmmaker also directed documentaries, such as &#8220;Marine One &#8211; The Presidential Flight,&#8221; about the helicopter and the Marine crew for the President of the United States.</p>
<p>&#8220;Two Shining Seas&#8221; is scheduled for release in late 2011.</p>
<p>For a gallery of still photographic images of the 2010 Sea to Shining Sea ride, visit Smithard&#8217;s <a href=" http://chiefbrody.smugmug.com/Groups/Sea-To-Shining-Sea-Press/12728608_zyDW5">SmugMug site</a>.<br />
<!--start_raw--><br />
<!--end_raw--><br />
<!--start_raw--><br />
<!--end_raw--><br />
<!--start_raw--><br />
<!--end_raw--><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/q9L86FuABCw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2011/04/two-shining-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Accomplishments</title>
		<link>http://s2ssbikeride.org/2010/07/ride-accomplishments/</link>
		<comments>http://s2ssbikeride.org/2010/07/ride-accomplishments/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:20:33 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[Sea to Shining Sea]]></category>
		<category><![CDATA[World T.E.A.M. Sports]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1421</guid>
		<description><![CDATA[The Sea to Shining Sea cyclists: traveled 3,687 miles (an average 70 miles per ride day). ascended a combined 110,470 feet of elevation (an average 2,084 feet per ride day). passed through 12 states, plus Washington, D.C. (and Kansas, I&#8217;ve heard, by accident). reached an altitude of 11,312 feet, as well as sea level on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/worldteamsports/4817426453/in/set-72157624333381715/"><img class="alignright" title="En Route to Pittsburgh" src="http://farm5.static.flickr.com/4122/4817426453_c4d1d407d6_m.jpg" alt="" width="240" height="159" /></a>The Sea to Shining Sea cyclists:</p>
<ul>
<li>traveled 3,687 miles (an average 70 miles per ride day).</li>
<li>ascended a combined 110,470 feet of elevation (an average 2,084 feet per ride day).</li>
<li>passed through 12 states, plus Washington, D.C. (and Kansas, I&#8217;ve heard, by accident).</li>
<li>reached an altitude of 11,312 feet, as well as sea level on both coasts.</li>
<li>rested 11 of 64 days.</li>
<li>stayed in 53 hotels, where they left behind cell phones, wallets, keys and spare legs, but never lost luggage.</li>
<li>were rained on, snowed in, sunburned, windswept, frozen and baked.</li>
</ul>
<p>As Van Brinson said on the final night to the gathered group, &#8220;You go home and you remember this ride.  You let everyone know that they too can achieve unimaginable goals.  You let them know that they can reach higher, ride faster and travel further than anyone thought.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2010/07/ride-accomplishments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: July 24 (Day 64): Arrival in Virginia Beach</title>
		<link>http://s2ssbikeride.org/2010/07/video-july-24-day-64-arrival-in-virginia-beach/</link>
		<comments>http://s2ssbikeride.org/2010/07/video-july-24-day-64-arrival-in-virginia-beach/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:07:51 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Day 64]]></category>
		<category><![CDATA[Sea to Shining Sea]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[World T.E.A.M. Sports]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="611" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13654405&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="611" height="344" src="http://vimeo.com/moogaloop.swf?clip_id=13654405&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2010/07/video-july-24-day-64-arrival-in-virginia-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful End to an Amazing Ride!</title>
		<link>http://s2ssbikeride.org/2010/07/a-beautiful-end-to-an-amazing-ride/</link>
		<comments>http://s2ssbikeride.org/2010/07/a-beautiful-end-to-an-amazing-ride/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:22:14 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Sea to Shining Sea]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[World T.E.A.M. Sports]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1412</guid>
		<description><![CDATA[These gorgeous images captured by Gary C. Knapp (AP Photographer for State Farm) sum up the riders&#8217; exciting arrival in Virginia Beach:]]></description>
			<content:encoded><![CDATA[<p>These gorgeous images captured by Gary C. Knapp (AP Photographer for State Farm) sum up the riders&#8217; exciting arrival in Virginia Beach:</p>
<p><a title="Arrival in Virginia Beach! by <strong>World T.E.A.M. Sports</strong>, on Flickr&#8221; href=&#8221;http://www.flickr.com/photos/worldteamsports/4826560125/&#8221;><img src="http://farm5.static.flickr.com/4074/4826560125_cc577e25ab.jpg" alt="Arrival in Virginia Beach!" width="500" height="332" /></a><a title="Arrival in Virginia Beach! by <strong>World T.E.A.M. Sports</strong>, on Flickr&#8221; href=&#8221;http://www.flickr.com/photos/worldteamsports/4826560135/&#8221;><img src="http://farm5.static.flickr.com/4074/4826560135_9146a1a9c0.jpg" alt="Arrival in Virginia Beach!" width="500" height="240" /></a><a title="Arrival in Virginia Beach! by World T.E.A.M. Sports, on Flickr" href="http://www.flickr.com/photos/worldteamsports/4826560141/"><img src="http://farm5.static.flickr.com/4094/4826560141_f3689b923f.jpg" alt="Arrival in Virginia Beach!" width="500" height="319" /></a><a title="Arrival in Virginia Beach! by World T.E.A.M. Sports, on Flickr" href="http://www.flickr.com/photos/worldteamsports/4826560147/"><img src="http://farm5.static.flickr.com/4102/4826560147_56f7017101.jpg" alt="Arrival in Virginia Beach!" width="500" height="410" /></a><a title="Arrival in Virginia Beach! by <strong>World T.E.A.M. Sports</strong>, on Flickr&#8221; href=&#8221;http://www.flickr.com/photos/worldteamsports/4826560155/&#8221;><img src="http://farm5.static.flickr.com/4118/4826560155_a8d6633037.jpg" alt="Arrival in Virginia Beach!" width="500" height="331" /></a><a title="Arrival in Virginia Beach! by <strong>World T.E.A.M. Sports</strong>, on Flickr&#8221; href=&#8221;http://www.flickr.com/photos/worldteamsports/4826560163/&#8221;><img src="http://farm5.static.flickr.com/4079/4826560163_08196ab746.jpg" alt="Arrival in Virginia Beach!" width="500" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2010/07/a-beautiful-end-to-an-amazing-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give the riders your final comments!</title>
		<link>http://s2ssbikeride.org/2010/07/give-the-riders-your-final-comments/</link>
		<comments>http://s2ssbikeride.org/2010/07/give-the-riders-your-final-comments/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:41:02 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Sea to Shining Sea]]></category>
		<category><![CDATA[World T.E.A.M. Sports]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/2010/07/give-the-riders-your-final-comments/</guid>
		<description><![CDATA[As the Sea to Shining Sea ride comes to a close, let us know what you&#8217;ve thought of it. What do you think of these riders? Has it inspired you or anyone you know? Please leave some comments to help us wrap up this ride.]]></description>
			<content:encoded><![CDATA[<p>As the Sea to Shining Sea ride comes to a close, let us know what you&#8217;ve thought of it. What do you think of these riders? Has it inspired you or anyone you know?</p>
<p>Please leave some comments to help us wrap up this ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://s2ssbikeride.org/2010/07/give-the-riders-your-final-comments/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Visit to Walter Reed</title>
		<link>http://s2ssbikeride.org/2010/07/visit-to-walter-reed/</link>
		<comments>http://s2ssbikeride.org/2010/07/visit-to-walter-reed/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:36:55 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Sea to Shining Sea]]></category>
		<category><![CDATA[Walter Reed]]></category>
		<category><![CDATA[Walter Reed Military Hospital]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[World T.E.A.M. Sports]]></category>

		<guid isPermaLink="false">http://s2ssbikeride.org/?p=1385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="At Walter Reed Military Hospital by World T.E.A.M. Sports, on Flickr" href="http://www.flickr.com/photos/worldteamsports/4812790958/"><img src="http://farm5.static.flickr.com/4081/4812790958_fd2a0445aa.jpg" alt="At Walter Reed Military Hospital" width="500" height="334" /></a><br />
